Blackpool v Wycombe Wanderers Betting Tips & Predictions 22 Oct
Another important round from League One as teams situated at both ends of the table…
Check out all the up-to-date World Cup result tables for all the group standings and find out who’s aiming for the top of the group so you can find out who to put your money on with our best World Cup odds:
Team | Win | Draw | Lose | Goals For | Goals Against | Goal Difference | Points |
Uruguay | 3 | 0 | 0 | 5 | 0 | 5 | 9 |
Russia | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
Saudi Arabia | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Egypt | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
Team | Win | Draw | Lose | Goals For | Goals Against | Goal Difference | Points |
Spain | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
Portugal | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
Iran | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Morocco | 0 | 1 | 2 | 2 | 3 | -1 | 1 |
Team | Win | Draw | Lose | Goals For | Goals Against | Goal Difference | Points |
France | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
Denmark | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
Peru | 1 | 0 | 2 | 4 | 4 | -2 | 3 |
Australia | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Team | Win | Draw | Lose | Goals For | Goals Against | Goal Difference | Points |
Croatia | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
Argentina | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
Nigeria | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Iceland | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Name | Win | Draw | Lose | Goals For | Goals Against | Goal Difference | Points |
Brazil | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
Switzerland | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
Serbia | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Costa Rica | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Team | Win | Draw | Lose | Goals For | Goals Against | Goal Difference | Points |
Sweden | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Mexico | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
South Korea | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
Germany | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Name | Win | Draw | Lose | Goals For | Goals Against | Goal Difference | Points |
Belgium | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
England | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
Tunisia | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
Panama | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Name | Win | Draw | Lose | Goals For | Goals Against | Goal Difference | Points |
Colombia | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
Japan | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Senegal | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Poland | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
Team 1 | Result | Team 2 |
France. | 4 – 3 | Argentina |
Uruguay | 2 – 1 | Portugal |
Brazil | 2 – 0 | Mexico. |
Belgium | 3 – 2 | Japan |
Spain | Pen 3 – 4 | Russia |
Croatia | Pen 3 – 2 | Denmark |
Sweden. | 1 – 0 | Switzerland |
England | Pen 4 – 3 | Colombia |
Team 1 | Result | Team 2 |
Uruguay | 0 – 2 | France |
Brazil | 1 – 2 | Belgium |
Sweden | 0 – 2 | England |
Russia | 2 – 2 (pens 3 – 4) | Croatia |
Team 1 | Result | Team 2 |
France | 1 – 0 | Belgium |
England | 1 – 2 | Croatia |
Belgium | 2 – 0 | England |
France | 4 – 2 | Croatia |
Check out all the very best Wold Cup bonuses and promotions and all the best odds so you can get the very best value for money when you place your bets on your favourite teams. Whether you’re going for a top World Cup team or an underdog, just check out all the best deals now.